code:
Name Rank Days Kills Missions
Koil: SL 66 9 10
Mindfish:Commander 102 112 62
El Nato: Colonel 92 49 40
Chuck Charlie: SL 59 10 9
Velius: SL 69 10 11
Soup-Bot*: Captain 102 3 61
Teppec: SL 69 15 11
Psion: Sergeant Records unavailable
Heti*: SL 73 8 22
Booyah: SL 69 6 11
Jade: SL 66 13 10
Schlemdinger*: SL 72 24 20
Oystertoadfish: SL 69 5 10
Cabledude*: SL 78 11 16
Lacroix: Sergeant Records unavailable
‘Dini’*: SL 92 21 49
Redeker^: SL 69 23 13
HAL*: SL 90 41 49
Sair*: SL 87 26 39
Untalented*: SL 86 21 45
Dominic W-Hat*: SL 83 26 27
Pusherbot*: SL 74 18 17
EvilAstronaut*: SL 70 14 11
Sindowns: R 1 0 1
Fatness Guru 2: R 1 0 1
Out of all our soldiers, we owe most of our success to Mindfish. I find this humorous since he was nearly killed on his first day when staplegun’s demolitions charge exploded in front of him. I don’t even want to try to imagine the outcome of this war had we not had Mindfish with us. His progress from rookie is astounding, and I have included his physical report below. His kill-to-mission ratio is nearly double that of the average soldier, quite a feat considering he’s also been on the most missions. At the end of the war I had him promoted to Commander, and I expect him to take over my director position once I either die or retire.