The Let's Play Archive

Mega Man 5

by Simply Simon

Part 18: Race

MEGA MAN 5 RACE

Mega Man races, like the ones we did for Mega Man 4, have a long tradition of being fun as hell for all sorts of forums posters: insane speedrunners, clumsy spike-and-pit magnets, and everyone between. Race to win, race for fun, race to get loaded, but whatever, just have some fun playing Mega Man with your internet pals.


GOT BANDWIDTH/PLAYBACK ISSUES?
The race videos can get huge (well, relative to most NES footage), so click this link for lower resolution/filesize versions you can download in chunks.


ROUND 1 RACES
Goal: Beat the eight robot masters in any order.
To advance: Make one of the top 12 shortest times, measured from press-start on the first robot master at the boss select screen to the final blow on the eighth robot master.

ROUND 2 RACES THAT COUNT
Goal: Beat the fortress stages including final Wily.
ROUND 2 BONUS/DRUNK/STUPID RACES THAT DON'T COUNT

THE FINAL ROUND
Goal: Beat the whole game, no Mega Buster ever. One M-tank only. Pellets only allowed if (a) all weapons (including Super Arrow) depleted and Rush armed, or (b) Beat earned and armed.



ROUND 1 STANDINGS

KEY TO STATS:
Lives (L), e-tanks (E), m-tank (M), Beat? Y/N
0:23:21.200 Diabetus ......| L9 | E1 | M1 | N
0:23:21.333 T0MSERV0 ......| L6 | E2 | M1 | N
0:24:31 Krumbsthumbs ......| L6 | E3 | M1 | N
0:24:45 Phiggle ...........| L3 | E0 | M0 | Y
0:26:19 PinchytheLobster ..| L5 | E2 | M1 | N
0:27:35 Charkie ...........| L6 | E1 | M1 | N
0:28:24 Volfogg ...........| L9 | E2 | M1 | Y
0:28:43 Volt Catfish ......| L8 | E0 | M0 | N
0:29:44 BFC ...............| L9 | E0 | M0 | N
0:30:04 DemonTrigger ......| L6 | E2 | M1 | N
0:30:12 Greywords .........| L6 | E1 | M1 | Y
0:30:20 JetpackHowwy ......| L4 | E0 | M1 | N
============= ROUND 2 CUT LINE ==============
0:22:03 Dectilon (dropout).| L5 | E1 | M1 | Y
0:30:27 Taoto .............| L7 | E0 | M1 | Y
0:30:54 FreezingInferno ...| L7 | E0 | M0 | N
0:31:45 snarkcookie .......| L2 | E0 | M0 | N
0:32:38 Chip Cheezum ......| L5 | E1 | M0 | N
0:33:04 KingEffingFrost ...| L3 | E0 | M0 | Y
0:33:13 Simply Simon ......| L6 | E1 | M1 | N
0:34:03 Ephraim225 ........| L1 | E1 | M1 | N
0:34:15 alakasam ..........| L3 | E3 | M1 | N
0:34:47.5 Grayfawks .......| L4 | E3 | M1 | N
0:34:47.8 Acrylic Squirrel | L8 | E2 | M1 | N
0:35:41 GoldenZucchini ....| L8 | E2 | M1 | Y
0:36:04 marioinblack ......| L2 | E1 | M1 | Y
0:36:11 TheWanderingNewbie | L7 | E0 | M1 | N
0:36:28 VietTam ...........| L0 | E1 | M0 | N
0:37:03 Faceguy ...........| L7 | E2 | M0 | Y
0:37:07 Star Man ..........| L2 | E2 | M1 | Y
0:37:10 Octatonic .........| L8 | E1 | M0 | N
0:37:54 General Ironicus ..| L7 | E0 | M0 | N
0:38:13 Vicas .............| L7 | E1 | M1 | N
0:38:32 Medieval Medic ....| L3 | E1 | M1 | N
0:40:01 Torlon* ...........| L2 | E2 | M1 | Y
0:40:09 A_Raving_Loon .....| L8 | E1 | M1 | Y
0:41:19 Admiral H. Curtiss | L6 | E2 | M1 | N
0:42:46 Mr. Swoon .........| L5 | E0 | M0 | N
0:47:29 x_countryguy ......| L2 | E1 | M1 | N
0:47:50 Non-EuclideanCat ..| L6 | E0 | M1 | N
0:48:17 Netmonmatt ........| L4 | E0 | M1 | Y
0:49:43 TheGreatGuy .......| L2 | E1 | M1 | N
0:50:21 Little_wh0re ......| L4 | E0 | M1 | N
0:53:53 Trizophenie .......| L3 | E0 | M1 | N
0:54:30 ByteS .............| L1 | E1 | M0 | N
0:55:22 Studio ............| L2 | E1 | M1 | N
0:56:03 Shindragon ........| L1 | E1 | M0 | N
0:57:41 vdate .............| L5 | E0 | M1 | N
0:58:45 Binjin ............| L1 | E2 | M1 | N
1:08:21 Elephantgun .......| L0 | E0 | M0 | N
1:15:39 Xenoveritas .......| L0 | E0 | M0 | N
1:24:49 Syrg ..............| L3 | E3 | M1 | N
1:43:54 CirclMastr ........| L5 | E2 | M1 | N
> 3 hrs F. Lobot (redemption run: 35:50 101N)
-:--:-- Torlon (crashed) .... 7 robot masters
-:--:-- python862 ........... 3 robot masters
-:--:-- Volcano Style ....... 0 robot masters
?:??:?? Captain Aardvark ..(recording failed)
??????? A_Raving_Loon (infinite Power Stone!)
"30:51" Taoto (infinite ammo + Gravity Hold!)


ROUND 2 STANDINGS


--------QUALIFIERS--------
0:22:38 Krumbsthumbs......
0:23:31 T0MSERV0..........
0:24:06 Volfogg...........
0:25:02 Diabetus..........
==== FINALS CUT LINE =====
0:27:39 DemonTrigger......
0:28:14 PinchytheLobster..
0:28:26 Phiggle...........
0:31:17 Volt Catfish......
0:40:34 Greywords.........
0:53:58 JetpackHowwy......
"50:49" BFC (DQ - used unearned Beat)
-:--:-- Charkie (sober, surrendered)
==========================
--- ROUND 2 WILD CARDS ---
0:40:31 Simply Simon......
1:08:52 Admiral H. Curtiss
1:12:59 A_Raving_Loon (all Power Stone)
1:32:22 Charkie (drunk)
-:--:-- Torlon (no video for Group 2)


THE FINAL RESULTS!!

 
46:22 T0MSERV0......
49:15 Diabetus......
49:17 Krumbsthumbs..
49:30 Volfogg.......
 


BEHOLD THIS RACE FANART

For Group 8's podcast novel, Acrylic Squirrel drew up Kraid, the Goon Sultan: