The Let's Play Archive

SpaceChem (2013 Tournament)

by Wild M

Part 6: Results - Round 2



































4: Counting to 100
			Cycles	Reactor	Symbols
1st	gggol		51	1	47
2nd	Serbaldrig	52	1	51
3rd	CannibalK9	56	1	96
4th	Waypoint	59	1	38
5th	ToughThought	59	1	53
6th	MrBlarney	62	1	37
7th	TheKnife	62	1	46
8th	Amphigorist	62	1	69



gggol 51-1-47


5: Three
			Cycles	Reactor	Symbols
1st	Blueeyedrat	1945	1	24
2nd	CannibalK9	3019	1	24
3rd	Amphigorist	2204	1	25
4th	lardnar		2274	1	25
5th	ecco2		2490	1	26
6th	DariusRaider	3390	1	26
7th	GuavaMoment	2177	1	27
8th	Waypoint	1362	1	28



Blueeyedrat 1945-1-24


Challenge 2: Precious Oxygen
			Waldos	Cycles	Reactor	Symbols
1st	Carlbunk	1	482	1	58
2nd	Pseudodude	1	517	1	67
3rd	GuavaMoment	1	549	1	52
4th	gggol		1	559	1	66
5th	ecco2		1	560	1	64
6th	Serbaldrig	1	573	1	67
7th	MrBlarney	1	631	1	66
8th	CannibalK9	1	641	1	54



Carlbunk 1-482-1-58



Overall Standings - Upper Tier

Pseudodude	11
ecco2		8
Carlbunk	8
Serbaldrig	7
GuavaMoment	7
CannibalK9	6
MrBlarney	6
gggol		5
Waypoint	5
Everyone Else	<=4


Overall Standings - Lower Tier

CannibalK9	20
Serbaldrig	17
Pseudodude	16
gggol		16
DariusRaider	16
GuavaMoment	15
Blueeyedrat	14
TheKnife	14
Leylite		13
Carlbunk	13
MrBlarney	13
ecco2		12
Waypoint	12
Everyone Else	<=11
Raw Data for those interested. Let me know if this hits any bandwidth limits and I'll add the data elsewhere.