The Let's Play Archive

Accolade Comics: Steve Keene

by FredMSloniker

Part 74








Which leads us to another important left/right decision...

Current Scores (italics won Story A):
11 (13 votes) = 11 + 00: Wheeze
11 (13 votes) = 10 + 01: Lord Hypnostache
11 (13 votes) = 10 + 01: Sighence
10 (12 votes) = 08 + 02: Metroid48
08 (15 votes) = 07 + 01: CaptainCaveman
08 (15 votes) = 07 + 01: senrath
08 (14 votes) = 08 + 00: LLSix
08 (13 votes) = 08 + 00: XavierGenisi
08 (13 votes) = 06 + 02: ProfessorClumsy
07 (13 votes) = 07 + 00: Starblind
06 (14 votes) = 05 + 01: Glazius
06 (14 votes) = 05 + 01: Krastinov
06 (08 votes) = 06 + 00: SupSuper
05 (08 votes) = 05 + 00: Chwoka
04 (11 votes) = 03 + 01: Kobold
04 (10 votes) = 04 + 00: 100 HOGS AGREE
03 (09 votes) = 03 + 00: Frankomatic
03 (06 votes) = 03 + 00: The Saurus
03 (04 votes) = 03 + 00: FairGame
03 (04 votes) = 03 + 00: Stabbey_the_Clown
02 (05 votes) = 02 + 00: Bobbin Threadbare
02 (02 votes) = 02 + 00: Misocainea
01 (04 votes) = 01 + 00: Thompsons
01 (02 votes) = 01 + 00: Bruceski
00 (01 votes) = 00 + 00: drifterofhell
00 (01 votes) = 00 + 00: Mors Rattus


(I caught an error on my part in ProfessorClumsy's score; if you spot an error, please let me know!)