The Let's Play Archive

SpaceChem (2013 Tournament)

by Wild M

Part 3: Results - Round 1








































1: Fructose Factory
			Cycles	Reactor	Symbols
1st	Pseudodude	118	1	46
2nd	Carlbunk	131	1	56
3rd	Leylite		137	1	25
4th	GuavaMoment	138	1	23
5th	cearn		138	1	24
6th	MrBlarney	140	1	22
7th	LittleBigDej	140	1	22
8th	ContentContext	140	1	22




Pseudodude 118-1-46


2: Misfortune Modifier
			Cycles	Reactor	Symbols
1st	DariusRaider	29	1	62
2nd	Serbaldrig	30	1	63
3rd	gggol		31	1	57
4th	MrBlarney	31	1	58
5th	GuavaMoment	31	1	62
6th	ecco2		31	1	68
7th	Pseudodude	31	1	69
8th	CannibalK9	32	1	70




DariusRaider 29-1-62


3: Sun Simulator
			Cycles	Reactor	Symbols
1st	CannibalK9	94	1	45
2nd	TheKnife	95	1	43
3rd	GuavaMoment	95	1	49
4th	Pseudodude	100	1	45
5th	Serbaldrig	100	1	45
6th	Roonespism	103	1	46
7th	Leylite		105	1	44
8th	DariusRaider	106	1	44




CannibalK9 94-1-45


Challenge 1: Input Island
			Cycles	Reactor	Symbols
1st	Pseudodude	62	1	63
2nd	ecco2		79	1	41
3rd	Serbaldrig	93	1	48
4th	CannibalK9	93	1	77
5th	GuavaMoment	95	1	25
6th	MrBlarney	96	1	43
7th	Waypoint	98	1	46
8th	grostuba	99	1	39




Pseudodude 62-1-63



Overall Standings - Upper Tier

Pseudodude	6
ecco2		5
Serbaldrig	4
Waypoint	3
grostuba	3
CannibalK9	3
MrBlarney	3
GuavaMoment	3
Everyone Else	2


Overall Standings - Lower Tier

Pseudodude	12
CannibalK9	11
DariusRaider	11
GuavaMoment	10
Serbaldrig	10
Leylite		9
Carlbunk	9
TheKnife	9
gggol		8
MrBlarney	8
cearn		7
Roonespism	7
ContentContext	7
ecco2		7
LittleBigDej	7
Everyone Else	6,4, or 2
Raw Data for those interested. Let me know if this hits any bandwidth limits and I'll add the data elsewhere.