The Let's Play Archive

SpaceChem (2013 Tournament)

by Wild M

Part 9: Results - Round 3








































6: Hypothetical Synthesis
		Cycles	Reactor	Symbols
Pseudodude	120	1	45
ToughThought	123	1	34
Carlbunk	125	1	28
MrBlarney	126	1	44
cearn		126	1	44
Krackor		126	1	44
GuavaMoment	126	1	45
GuiltyBystander	126	1	46



Pseudodude 120-1-45


7: Superhydracetylene
		Cyclces	Reactor	Symbols
ToughThought	168	1	34
Pseudodude	168	1	34
Serbaldrig	170	1	33
cearn		170	1	34
gggol		170	1	34
CannibalK9	172	1	35
MrBlarney	172	1	35
GuiltyBystander	181	1	30



ToughThought/Pseudodude 168-1-34

Challenge 3: Intro to Templates
		Cycles	Reactor	Symbols
CannibalK9	309	1	55
ecco2		326	1	61
gggol		328	1	56
Serbaldrig	336	1	52
MrBlarney	345	1	62
Waypoint	365	1	52
DariusRaider	366	1	63
ContentContext	368	1	55



CannibalK9 309-1-55



Overall Standings - Upper Tier

Pseudodude	13
ecco2		13
CannibalK9	12
Carlbunk	10
Serbaldrig	10
MrBlarney	9
gggol		9
GuavaMoment	9
Everyone Else	<=8


Overall Standings - Lower Tier

Pseudodude	27
CannibalK9	25
Serbaldrig	23
ToughThought	22
gggol		21
DariusRaider	20
GuavaMoment	20
Carlbunk	19
MrBlarney	19
Everyone Else	<=18
Raw Data for those interested. Let me know if this hits any bandwidth limits and I'll add the data elsewhere.